Powered by
WXtoImg

Weather satellite images recorded at Koeln, Germany.

Latitude: 50.995, Longitude: 6.958

Receiver: R2FX

Click on any image below for a full sized image. Times are shown in Mitteleuropäische Zeit.

NOAA 19 MCIR
NOAA 19 MCIR
11 Mar 2010 01:46

NOAA 17 contrast
NOAA 17 contrast
10 Mar 2010 21:29

NOAA 17 MCIR
NOAA 17 MCIR
10 Mar 2010 19:50

NOAA 15 MSA
NOAA 15 MSA
10 Mar 2010 16:16

NOAA 18 MSA
NOAA 18 MSA
10 Mar 2010 14:15

NOAA 19 MSA
NOAA 19 MSA
10 Mar 2010 13:27

Next Scheduled Satellite Passes over Koeln, Germany

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 11 Mar 01:32 11 Mar 02:32 11 Mar 01:42 11 Mar 02:42 137.9125
NOAA 19 11 Mar 02:25 11 Mar 03:25 11 Mar 02:36 11 Mar 03:36 137.10
NOAA 18 11 Mar 03:13 11 Mar 04:13 11 Mar 03:22 11 Mar 04:22 137.9125
NOAA 15 11 Mar 05:06 11 Mar 06:06 11 Mar 05:17 11 Mar 06:17 137.50
NOAA 17 11 Mar 08:39 11 Mar 09:39 11 Mar 08:49 11 Mar 09:49 137.62
NOAA 17 11 Mar 10:20 11 Mar 11:20 11 Mar 10:28 11 Mar 11:28 137.62
NOAA 18 11 Mar 11:25 11 Mar 12:25 11 Mar 11:33 11 Mar 12:33 137.9125
NOAA 19 11 Mar 12:17 11 Mar 13:17 11 Mar 12:28 11 Mar 13:28 137.10

* local time is Mitteleuropäische Zeit.